Contact Site map Home
Polski Rosyjski Niemiecki

LABORATORY TUBULAR FURNACE TYPE PRW-S 50x810/120

Type PRW-S 50x810/120
Max. temp. [°C] 1200
Inner tube diameter [mm] 50
Tube length [mm] 1000
Heating zone length [mm] 810
Const. temp. zone length [mm] 450
Overall dimensions [mm] width x height x depth 1100 x 500 x 441
Power [kW] 3,6
Heating zones 3
Weight [kg] 52
print
a specification
sheet
make an inquiry about this product
If you have any questions please contact us:
tel. 32 47 07 495
tel./fax 32 47 07 502
e-mail: czylok@czylok.com.pl

<< back

See other products in the category: Tubular type PRW, PRW-S

Type Max. temp. Inner tube diameter Tube length Heating zone length Const. temp. zone length Overall dimensions [mm] Power Heating zones Weight
[°C] [mm] [mm] [mm] [mm] width height depth [kW] [kg]
LABORATORY TUBULAR FURNACE TYPE PRW 50x414/120 PRW 50x414/120 1200 50 580 414 135 455 420 270 1 1 52
LABORATORY TUBULAR FURNACE TYPE PRW 50x618/120 PRW 50x618/120 1200 50 785 618 205 785 420 270 1,8 1 31
LABORATORY TUBULAR FURNACE TYPE PRW-S 50x618/120 PRW-S 50x618/120 1200 50 785 618 247 785 420 270 2 3 58
LABORATORY TUBULAR VERTICAL FURNACE TYPE PRW-S 50x810/120V PRW-S 50x810/120V 1200 50 1000 810 450 950 1550 550 4,6 3 85
LABORATORY TUBULAR VERTICAL HORIZONTAL FURNACE TYPE PRW-S 50x618/120T PRW-S 50x618/120T 1200 50 785 618 340 1098 1405 660 1,1 3 68
LABORATORY TUBULAR FURNACE TYPE PRW-S 50x810/120 PRW-S 50x810/120 1200 50 1000 810 450 1100 500 441 3,6 3 52
LABORATORY TUBULAR FURNACE TYPE PRW 70x414/120 PRW 70x414/120 1200 70 580 414 135 580 420 270 2,2 1 31
LABORATORY TUBULAR FURNACE TYPE PRW 70x618/120 PRW 70x618/120 1200 70 785 618 205 785 420 270 1,8 1 31
LABORATORY TUBULAR FURNACE TYPE PRW-S 70x618/120 PRW-S 70x618/120 1200 70 785 618 340 785 420 270 1,8 3 31
LABORATORY TUBULAR FURNACE TYPE PRW-S 85M PRW-S 85M 1100 85 1000 700 280 1240 1140 370 3,6 3 52
LABORATORY TUBULAR FURNACE TYPE PRW-S 100M PRW-S100x1600/60 600 100 2000 1600 800 2050 1220 645 6,45 3 160
LABORATORY TUBULAR FURNACE TYPE PRW-S 180M PRW-S 180M 900 180 1850 1360 453 1650 1290 550 7 3 180
LABORATORY TUBULAR FURNACE TYPE PRW-S 115M PRW-S 100x780/110 1100 100 1250 780 400 1535 1245 645 7,5 3 80
sembako4d sembako4d sembako4d balaitoto balaitoto sembako4d sembako4d balaitoto indosattoto bengbeng toto login bengbengtoto login bengbengtoto login bengbengtoto login bengbengtoto login bengbengtoto login bengbengtoto indosattoto indosattoto balaitoto cahayatoto cahayatoto cahayatoto cahayatoto cahayatoto indosattoto indosattoto ohtogel ohtogel ohtogel ohtogel ohtogel ohtogel ohtogel jualtoto mineraltoto